| 0 (my life has been saved) (Queen, 1996) | 0 0 7 (Alena Vinnitskaya, 2006) |
| 007 Theme (the Fugees) | 010 (Apulanta, 1998) |
| 03 Bonnie & Clyde (Jay-Z, 2002) | 0.93 (Alec Empire) |
| 0oops (808 State, 1991) | 1 (Queen Pen) |
| 1 (Hovercraft) | 1, 2, 3 (Dina Carroll, 1998) |
| 1-2-3 (Miami Sound Machine, 1988) | 1, 2, 3 (Sweet, 2002) |
| 1, 2, 3 (Amyth, 1999) | 1, 2, 3, 4 (Titan, 2000) |
| 1, 2, 3, 4 - gotta get up (Coolio, 1995) | 1, 2, 3, 4 (sumpin' new) (Coolio, 1996) |
| 1-2-3 acid (Digital Boy) | 1, 2, 3, fyre (Side Brok, 2003) |
| 1, 2, 3, go (Mass Hystereo) | 1, 2 pass it (D&D All Stars, 1995) |
| 1-4-all-4-1 (East Coast Family, 1992) | 1-800 HOT ROCK (MTV) (Hot Rock) |
| 1-800-SKYTALK (Candyman, 1991) | 1-800-SUICIDE (Gravediggaz, 1994) |
| 1-900-BUBBA (Kacey Jones, 1997) | 1+1+1 (it ain't two) (K'Lee, 2001) |
| 1/2 Lovesong (Die Arzte, 1998) | 10.45 Amsterdam conversations (Funeral for a Friend, 2002) |
| 10-9-8 (Face to Face [1], 1984) | 10 in 2010 (Bad Religion) |
| 10 second bionic man (Kinky Machine, 1994) | 10 seconds down (Sugar Ray, 1995) |
| 10,000 angels (Godley & Creme, 1988) | 10,000 miles (Bob Wiseman, 1996) |
| 10,000 voices (Zebra One, 1983) | 100 boys (Golden Horde) |
| 100 mairu (Kiyofumi Ono, 2005) | 100 million ways (Nash, 2001) |
| 100 mo no tobira (Ai Nai Rina, 2006) | 100 MPH (Mazarati, 1986) |
| 100 mph (El Presidente, 2005) | 100% Pun (Big Punisher, 2000) |
| 100 rounds (Raekwon, 2000) | 100 ways move (Porno for Pyros, 1996) |
| 100% (Sonic Youth, 1992) | 100% haterproof (Unit, 2002) |
| 100% pure love [version 1] (Crystal Waters, 1994) | 100% pure love [version 2] (Crystal Waters, 1994) |
| 100% pure love [version 3: live] (Crystal Waters, 1995) | 1000 easy (XC:NN, 1994) |
| 1000 fires (Traci Lords, 1995) | 1000 gute Gründe (Die Toten Hosen, 1989) |
| 1000 Jahre (Ich Zwerg, 1999) | 1000 MCs (BackLive, 2000) |
| 1000 oceans (Tori Amos, 1999) | 1000 sterne (Praga Khan) |
| 10000 horses can't be wrong (Simian Mobile Disco, 2009) | 10.000 lovers (TNT) |
| 1001 Arabian nights (CH!PZ, 2006) | 1001 Nacht (Kess, 2003) |
| 100k (the Loved Ones, 2005) | 101 (Albert Hammond, Jr., 2006) |
| 101 (Sheena Easton, 1989) | 10x10 (808 State, 1993) |
| 105 (Fred Eaglesmith) | 10538 Overture (Electric Light Orchestra, 1972) |
| 10:15 Saturday night (the Cure, 1978) | 11 o'clock tick tock [live] (U2, 1983) |
| 11 pm (Hindoslem, 2005) | 11 septembre (Médine, 2006) |
| 11 y 6 (Fito Paez, 1996) | 11:11 (Film School, 2006) |
| 113 fout la merde (113, 2002) | 11:57 (Elemeno P, 2005) |
| 116ème rue (Maljean-Willems, 1984) | 12:34 (theset, 2006) |
| 12 jikan mae (Showlee, 1999) | 12 o'clock love (Tia Benet, 1988) |
| 12 redneck days of Christmas (Jeff Foxworthy) | 12 septembre 2001 (Abd al Malik, 2006) |
| 12 steps to Hell (ReHab) | 12 tsuki (Tadashi Taro Moriyama, 2005) |
| 12 years old (Kim Stockwood) | 1224 (U.N.O. Band, 2005) |
| 1,2,3 (keep the spirit) (Jan Wayne, 2003) | 1, 2, 3... rhymes galore (DJ Tomekk, 1999) |
| 1. 2. 3 (Naisu Hashimoto, 2006) | 1234 (Good Company, 2001) |
| 1234 (No Sukkas, 1996) | 1234 (Feist, 2007) |
| 1234 (Ron Wood, 1981) | 125 (10cc, 1980) |
| 12:51 [version 1: studio] (the Strokes, 2003) | 12:51 [version 2: Tron] (the Strokes, 2003) |
| 13 (Carne Para Cerdos) | 13 steps lead down (Elvis Costello & the Attractions, 1994) |
| 1/365 (PGR, 2003) | 13th tribe (Under the Noise, 1996) |
| 14 years of rap (Skeme Team, 1999) | 14 Zero Zero (Console, 2000) |
| 15 minutes (Marc Nelson, 1999) | 15 minutes... or it's free (Sloppy Seconds) |
| 15 ways (the Fall, 1994) | 15 years (the Levellers, 1992) |
| 17 (Trunk) | 17 (Stephen Duffy, 1998) |
| 17 again (Eurythmics, 1999) | 18 and life (Skid Row, 1990) |
| 18 ans demain (Eddy Mitchell, 1994) | 18 eitiin (Sukerutonzu, 2006) |
| 18 til I die (Bryan Adams, 1997) | 1800 dual (la Ley, 1995) |
| 1859 (Rock Hard Power Spray, 2006) | 187 proof (Spice 1, 1992) |
| 19 (Paul Hardcastle, 1985) | 19-2000 (Gorillaz, 2001) |
| 19 sai (Shikao Suga, 2006) | 1919 (Ryuichi Sakamoto, 1996) |
| The 1930's rust (Gary Numan, 1982) | 1959 (Sisters of Mercy) |
| 1959 (Patti Smith, 1997) | 1962 (Grass-Show, 1997) |
| 1963 (New Order, 1995) | 1969 (Keith Stegall, 1996) |
| 1974 (Knux, 2012) | 1976 (Redd Kross, 1991) |
| 1976 (RJD2, 2005) | 1976 / Comedy: Tragedy (Woody McBride) |
| 1977 (Steeve Estatof, 2004) | 1979 (the Smashing Pumpkins, 1996) |
| 1980 (Obispo, 2006) | 1980 / Don't talk (Estelle, 2004) |
| 1981 (Destino, 2006) | 1985 (Bowling for Soup, 2004) |
| 1990 (Jean Leloup, 1991) | 1997 (Aï Tchin) |
| 1999 [live] (Prince, 1982) | 1999 it's alright (Majic Fingers, 1999) |
| 19th nervous breakdown (Jason and the Scorchers, 1986) | 1am (the Subways, 2004) |
| 1°C (ichi do) (Fuzzy Control, 2006) | 1st man in space (the All Seeing I, 1999) |
| 2 become 1 (Spice Girls, 1996) | 2 corazones (Fobia, 2006) |
| 2 da curb (Playa Hamm, 2001) | 2 kinds of love (the Jon Spencer Blues Explosion, 1996) |
| 2 minutes to midnight [version 1] (Iron Maiden, 1984) | 2 minutes to midnight [version 2: live] (Iron Maiden, 1986) |
| 2 of Amerikaz most wanted (2 Pac, 1996) | 2-tone army (the Toasters, 1996) |
| 2-way (Rayvon) | 2-way freak (Three 6 Mafia, 2001) |
| 2 way street (Miss Jones, 1998) | 2 whom it may concern (Prince, 1992) |
| 2 Wicky (Hooverphonic, 1997) | 2'35 de bonheur (Sylvie Vartan, 1967) |
| 20 Jaar (Extince, 2006) | 20 miles up (Tarwater, 1999) |
| 20 tsubu no kokoro (Rythem, 2005) | 2000 BC (Basehead, 1992) |
| 2000 év (Draft) | 2000 light years from home (the Rolling Stones, 1967) |
| 2000 miles (the Pretenders, 1983) | 2001 (Melissa Etheridge, 1992) |
| 2002 (Moravagine, 2004) | 2010 (Andy Summers, 1985) |
| 2012 (it ain't the end) (Sean, 2010) | 2013 (Primal Scream, 2013) |
| 2013 (Primal Scream, 2013) | 2020 (Suuns, 2013) |
| 20th Century (Brad, 1993) | 21 (Annihilator, 1994) |
| 21 questions (50 Cent, 2003) | 21 seconds (So Solid Crew, 2001) |
| 21-17 (Doug Supernaw, 1999) | 212 (Banks, 2011) |
| 21st Century (Triple S) | 21st Century boy (Sigue Sigue Sputnik, 1986) |
| 21st Century digital boy (Bad Religion, 1994) | 21st Century Girls (21st Century Girls, 1999) |
| 21st Century rip-off (the Soundtrack of our Lives, 2002) | 22 (Taylor Swift, 2013) |
| 2300 Jackson Street (the Jacksons, 1989) | 24 (Singer, 1996) |
| 24 (Red House Painters) | 24 hours (Betty Boo, 1990) |
| 24 hours ago (Savatage, 1987) | 24 hours to die (Fourway Kill, 2004) |
| 24 hours to live (Mase, 1998) | 24 images seconde (la Ruda, 2004) |
| 24 sachiraito (Nirgilis, 2006) | 24/7 (Kevon Edmonds, 1999) |
| 24/7 (Liberty City [1], 1999) | 24/7 (crazy 'bout your smile) (Nikki Webster, 2002) |
| 24/7 (3T, 1995) | 24-7-365 (Charles & Eddie, 1995) |
| 24's (T.I., 2003) | 25 etazh (Korni, 2006) |
| 25 ko me no senshoku tai (Radwimps, 2005) | 25 or 6 to 4 (Chicago, 1986) |
| 26c (the Wilkinsons, 1998) | 27C (Sophie Delila, 2006) |
| 29 nights (Danni Leigh) | 29 Palms (Robert Plant, 1993) |
| El 2B (la Oreja de Vangogh) | 3 Akkorda (Tsvetomuzyka, 2006) |
| 3 am (Matchbox Twenty, 1997) | 3 a.m. eternal (the KLF, 1989) |
| 3 kaunto (Yuzu, 2001) | 3 Libras (A Perfect Circle, 2000) |
| 3 lunares (Kerigma) | 3 MC's & 1 DJ (the Beastie Boys, 1999) |
| 3 nenkan no amayadori (C-999, 2006) | 3 puntas (Welchafe) |
| 3 roues à mon chariot (Henri Salvador, 1966) | 3-Tage-Bart (Die Arzte, 1996) |
| 3/10 of the population (We) | 30 minut (t.A.T.u., 2001) |
| 30 toshi go no kimi e (Yadokari, 2006) | 32 flavors (Alana Davis, 1997) |
| 321 (Hedley, 2006) | 33 (Triceratops, 2006) |
| 3345 (the Black Velvets, 2005) | 3/4 (Giorgos Giannas) |
| 3/4 della palazzina tua (Dado, 2006) | 357 (Cam'ron) |
| 36 degrees (Placebo, 1996) | 36.5°C (Sunsetflip, 2006) |
| 360 degrees (Infinite, 1998) | 360 (What goes around) (Grand Puba, 1992) |
| 365 days (Lutricia McNeal, 1999) | 365 fu no burusu (Eastern Youth, 2006) |
| 365 jours (Oxmo Puccino, 2009) | 36D (Beautiful South, 1992) |
| 378 (Emergency Broadcast Network) | 37877
(Stephen Cummings) |
| 384 (Tiamat, 2013) | 39 (George Michael, 1993) |
| 3AM (Kate Nash, 2013) | 3AM (Eminem, 2009) |
| 3D (Shabaam Sahdeeq) | 3D party (3D, 2006) |
| 4, 3, 2, 1 (LL Cool J, 1997) | 4, 5, 6 (Sole, 1999) |
| 4 AM (Willknots, 2002) | 4 better or 4 worse (the Pharcyde, 1994) |
| 4 da fam (Amil, 2000) | 4 ever 2 gether (ABC, 1983) |
| 4 eyes 2 heads (Twinz, 1995) | 4 page letter (Aaliyah, 1997) |
| 4 scores (Supernaw, 1997) | 4 the tears in your eyes (Prince, 1985) |
| 4 Ton Mantis (Amon Tobin, 2000) | 40 (Reservoir) |
| 40 below summer (Sideshow) | Les 40èmes Rugissants (Roselend) |
| 42nd Street (Mark Mangold) | 44's (Zip Loc Boyz, 2005) |
| 45 (the Gaslight Anthem, 2012) | 45 (Anything Box) |
| 45 degrees (Sofian, 2006) | 45 minutes (Daisybox, 2003) |
| 45 mph (Genik, 2000) | 45 RPM (the Alarm, 2005) |
| 455 Rocket (Kathy Mattea, 1997) | 45mal pro Minute (Winson, 2006) |
| 4-6-3 (Buck 65, 2004) | 48 months (Sinister Dane, 1994) |
| 49 (Mr. Toad, 1998) | 4:41 AM (sexual revolution) (Roger Waters, 1984) |
| 4am (Our Lady Peace, 1998) | 4th of July (X, 1987) |
| 5-4-3-2 (yo! time is up) (Jade, 1994) | 5-D (Live Skull, 1987) |
| 5 long years (Colin James, 1988) | 5 minutes (Bonzo Goes to Washington, 1984) |
| 5 minutes alone (Pantera, 1994) | 5 senchi (WaT, 2006) |
| 5x love (Jully Black, 2005) | 50 playaz deep (Drunken Master, 2001) |
| 50 stories (Thirteen:13, 2001) | 500 mairu no mirai ni saku hana (Taka Tsuki, 2005) |
| 500 miles (the Hooters, 1989) | 500 miles (Down by Law) |
| 500 (shake baby shake) (Lush, 1996) | 50/50 (Lemar, 2004) |
| 50/50 love (Brotherhood Creed, 1992) | 50CC (Journey Man) |
| 537 Cuba (Orishas) | 54-46 (was my number) (Aswad, 1984) |
| '54'74'90'2006 (Sportfreunde Stiller, 2006) | 555 (Delakota, 1998) |
| 5:55 (Charlotte Gainsbourg, 2006) | 5, 6, 7, 8 (Steps, 1997) |
| 57 (Biffy Clyro, 2002) | 5-9-1 (Rohff, 2002) |
| 5:01 AM (the pros & cons of hitchhiking) (Roger Waters, 1984) | 5:06 AM (every stranger's eye) (Roger Waters, 1984) |
| 5:19 (Rialto, 1998) | 5ive (Medicine, 1993) |
| 5K (Matt & Kim, 2006) | 6, 8, 12 (Brian McKnight, 2000) |
| 6 AM (we be rollin') (Nadanuf, 1997) | 6 in tha morning (Master P, 1998) |
| 6 minutes of pleasure (LL Cool J, 1991) | 6 tsuru dansu nanba (the Brian Turkey Road, 2006) |
| 60-62 (Eddy Mitchell, 1987) | 60 minutes (Florence, 2003) |
| 619-239-KING (Mojo Nixon, 1989) | 634-5789 (Soulfingers) |
| 6:36 (Mustasch, 2004) | 64 (Groovy Aardvark, 2002) |
| 64' Impala (Murs, 2013) | 66 diabolus in musica (Linea 77, 2004) |
| 68 Camro (Low Ton, 2002) | 68 guns (the Alarm, 1983) |
| 69 année érotique (Luscious Jackson) | 69 [Fantasías animadas mix] (el Otro Yo, 1996) |
| 69% (Pascal Obispo, 1995) | 6th Avenue heartache (the Wallflowers, 1996) |
| 6X6 (Puller, 1997) | 7 (Prince, 1992) |
| El 7 de Septiembre (Mecano, 1991) | 7 etazh (Masskva, 2006) |
| 7 minuti (Federico Poggipollini, 2005) | 7 reasons (Revenge, 1990) |
| 7 semanas (Jordi) | 7 tsuki 24 bi (LUVandSOUL, 2000) |
| 7 words (Pigface, 1992) | 70% Yugure no Uta (Chara) |
| 74-75 (the Connells, 1994) | 7/4 shoreline (Broken Social Scene, 2006) |
| 747 (Kent [2], 1999) | 77 (Red Animal War, 2001) |
| 78 Stone Wobble (Gomez, 1998) | 79 à 99 (Passi) |
| Le 7ème jour (la Constellation, 1999) | Der 7te Sinn (Oli P., 1999) |
| 8 ball (Herb Alpert, 1985) | 8 days of Christmas (Destiny's Child, 2001) |
| 8 sharp (Secret Weapon, 2000) | 8 tsuki no kurisumasu (Masayoshi Yamazaki, 2005) |
| 808 (Blaque, 1999) | 85 (Youngbloodz, 1999) |
| 853-5937 (Squeeze, 1987) | 86'd (Subcircus, 1997) |
| 867-5309-JENNY (Tommy Tutone, 1981) | 88-92-96 (Six by Seven, 1998) |
| 8th wonder (Sugarhill Gang, 1980) | 9-5 (Mikko) |
| 9 PM (till I come) (ATB) | 9 s polovinoy nedel (Kofe s Dozhdom, 2006) |
| 9 Volt (Man or Astroman?) | 90's girl (Blackgirl) |
| 91 flow (91 flow, 2006) | 911 (Jean, 2000) |
| 911 is a joke (Public Enemy, 1990) | 93 'til infinity (Souls of Mischief, 1993) |
| 93 représente (Guysparks aka Billite, 2005) | 95% fake (thee Ultra Bimboos, 1997) |
| 96 quite better things (CKY, 2000) | 99 (Toto, 1979) |
| 99 floors face first (Love Chain) | 99 luftballons / 99 red balloons [version 1] (Nena, 1984) |
| 99 luftballons / 99 red balloons [version 2] (Nena, 2002) | 99 problems (Jay-Z, 2004) |
| 99-Proof she's gone (Franklin Haynes, 1992) | 99 red balloons (Goldfinger, 2000) |
| 99 ways to die (Megadeth, 1993) | 999 rulaz (Fire Ball, 2005) |
| 99.9% (Supa Human Klik, 2000) | 99.9° F (Suzanne Vega, 1992) |
| 9th wonder (slicker this year) (Digable Planets, 1994) |