| Aired | Video titles | Artists |
|---|
| --TBA-- | Grace Kelly [in post-production] | MIKA |
| --TBA-- | Catch you [in post-production] | Sophie Ellis Bextor |
| 2013-feb | Stay | Rihanna, feat. Mikky Ekko |
| 2013-feb | Hold me | Tom Odell |
| 2012-oct | Girl on fire | Alicia Keys |
| 2010-jan | Soldier of love | Sade |
| 2006-nov | Wind it up | Gwen Stefani |
| 2006-oct | Level | the Raconteurs |
| 2006-aug | Stealing kisses | Faith Hill |
| 2006-aug | Ring the alarm | Beyonce |
| 2006-jul | Deja vu | Beyonce, feat. Jay-Z |
| 2006-jul | Smile | Lily Allen |
| 2006-may | These things | She Wants Revenge |
| 2006-apr | Not ready to make nice | Dixie Chicks |
| 2006-mar | Hips don't lie | Shakira, feat. Wyclef Jean |
| 2006-mar | Crash | Gwen Stefani |
| 2005-oct | Luxurious  | Gwen Stefani, feat. Slim Thug |
| 2005-sep | Like we never loved at all  | Faith Hill, feat. Tim McGraw |
| 2005-aug | Fix you [version 1]  | Coldplay |
| 2005-jul | Cool  | Gwen Stefani |
| 2005-jun | Run, baby, run | Garbage |
| 2005-may | Sex is not the enemy | Garbage |
| 2005-may | Bleed like me  | Garbage |
| 2005-apr | One moment more | Mindy Smith |
| 2005-feb | Why do you love me? | Garbage |
| 2005-feb | Black horse and the cherry tree | KT Tunstall |
| 2004-oct | Portland, Oregon [version 2]  | Loretta Lynn, feat. Jack White |
| 2004-oct | World on fire [version 1]  | Sarah McLachlan |
| 2004-sep | Stupid | Sarah McLachlan |
| 2004-sep | White houses | Vanessa Carlton |
| 2004-sep | The end has no end  | the Strokes |
| 2004-aug | These words [version 1]  | Natasha Bedingfield |
| 2004-jul | This love | Maroon 5 |
| 2004-jul | She will be loved [version 1]  | Maroon 5 |
| 2004-may | Try  | Nelly Furtado |
| 2004-may | Don't dream it's over [version 2] | Sixpence None the Richer |
| 2004-may | Mr. Brightside [version 2: color]  | the Killers |
| 2004-apr | Come to Jesus  | Mindy Smith |
| 2003-oct | Trouble | P!nk |
| 2003-oct | Life for rent | Dido |
| 2003-sep | Top of the world | Dixie Chicks |
| 2003-jun | I'm gone | Dolly Parton |
| 2003-feb | Speak | Nickel Creek |
| 2002-nov | Family portrait | P!nk |
| 2002-sep | Music gets the best of me | Sophie Ellis Bextor |
| 2002-aug | Cut your ribbon | Sparta |
| 2002-aug | I was only 17 | the Beu Sisters |
| 2002-aug | Misfit | Amy Studt |
| 2002-jun | In my place | Coldplay |
| 2002-jun | Underneath it all  | No Doubt |
| 2002-apr | Freak like me [version 2: we don't give a damn remix] | Sugababes |
| 2002-mar | Move this mountain | Sophie Ellis Bextor |
| 2002-mar | Just a little girl | Amy Studt |
| 2001-dec | Murder on the dancefloor | Sophie Ellis Bextor |
| 2001-oct | I might be wrong [version 2: live] | Radiohead |
| 2001-sep | This is love | P.J. Harvey |
| 2001-aug | Turn off the light  | Nelly Furtado |
| 2001-aug | Take me home (a girl like me) | Sophie Ellis Bextor |
| 2001-apr | Underdog (save me) | Turin Brakes |
| 2001-feb | King of sorrow | Sade |
| 2001-jan | The door | Turin Brakes |
| 2001-jan | A place called home | P.J. Harvey |
| 2000-oct | Trouble [version 1: Europe / dark] | Coldplay |
| 2000-oct | By your side | Sade |
| 2000-sep | Bathwater [version 2: concept] | No Doubt |
| 2000-sep | Good fortune | P.J. Harvey |
| 2000-sep | Push it all aside | Alisha's Attic |
| 2000-sep | Pretender | Alisha's Attic |
| 2000-aug | How'd I do dat? | Bentley Rhythm Ace |
| 2000-aug | Oxygen | JJ72 |
| 2000-jun | Catch the Sun [version 2] | Doves |
| 2000-may | The case continues | Ute Lemper |
| 2000-apr | Simple kind of life | No Doubt |
| 2000-jan | I saved the world today [version 2] | Eurythmics |
| 1999-nov | Mary | Supergrass |
| 1999-oct | Ice cream [live] | Sarah McLachlan |
| 1999-sep | Central reservation | Beth Orton |
| 1999-aug | To be free | Emiliana Torrini |
| 1999-jul | I will remember [version 2: live] | Sarah McLachlan |
| 1999-jul | When I grow up [version 2: concept] | Garbage |
| 1999-jun | Possession [version 3: live] | Sarah McLachlan |
| 1999-may | Hanging around | the Cardigans |
| 1999-mar | You stole the Sun from my heart | Manic Street Preachers |
| 1999-feb | Pig | Sparklehorse |
| 1999-feb | Secret smile | Semisonic |
| 1999-feb | Break your heart | Natalie Merchant & N'dea Davenport |
| 1999-feb | When I grow up [version 1: live] | Garbage |
| [1999] | Tender [version 1: unreleased] [unaired] | Blur |
| 1999 | Chiquitita | Sinead O'Connor |
| 1999 | The trick is to keep breathing | Garbage |
| 1998-oct | Sick of goodbyes | Sparklehorse |
| 1998-jul | Luxury: cococure | Maxwell |
| 1998 | April fools | Rufus Wainwright |
| 1998 | Be strong now | James Iha |
| 1997-dec | Oi to the world | No Doubt |
| 1997-sep | Chinese burn | Curve |
| 1997-aug | Hey you | No Doubt |
| 1997-jun | On your own | Blur |
| 1997-jun | Whenever, wherever, whatever | Maxwell |
| 1997-apr | Sunday morning | No Doubt |
| 1997-mar | Song 2 | Blur |
| 1997-jan | Beetlebum | Blur |
| 1997-jan | Excuse me, Mr. | No Doubt |
| 1996-nov | What if... | the Lightning Seeds |
| 1996-sep | Don't speak | No Doubt |
| 1996-jul | Forever love | Gary Barlow |
| 1996-jun | I can drive | Shakespear's Sister |
| 1996-apr | The 13th | the Cure |
| 1996-apr | Strange world | Ké |
| 1995-sep | So real | Jeff Buckley |
| 1995-sep | Do you sleep? | Lisa Loeb & Nine Stories |
| 1995-jun | Say it ain't so | Weezer |
| 1995-mar | Ten storey love song | Stone Roses |
| 1995-mar | When I kiss you (I hear Charlie Parker playing) | Sparks |
| 1995-mar | As I lay me down [version 2: UK / outdoors] | Sophie B. Hawkins |
| 1994-oct | When do I get to sing 'my way'? | Sparks |
| 1994-oct | Come on | the Jesus & Mary Chain |
| 1994-jul | Sometimes always | the Jesus & Mary Chain, feat. Hope Sandoval |
| 1994-mar | Miss World | Hole |
| 1993-sep | Venus as a boy | Bjork |
| 1993-mar | Money can't buy it | Annie Lennox |
| 1993-feb | Love song for a vampire | Annie Lennox |
| 1992-dec | Little bird | Annie Lennox |
| 1992-oct | Hello (turn your radio on) | Shakespear's Sister |
| 1992-oct | No ordinary love | Sade |
| 1992-oct | Cold | Annie Lennox |
| 1992-sep | Possessed | Vegas |
| 1992-aug | Walking on broken glass | Annie Lennox |
| 1992-jun | Precious | Annie Lennox |
| 1992-may | I don't care | Shakespear's Sister |
| 1992-apr | Why? | Annie Lennox |
| 1992-mar | Somewhere, someday | Aaron Neville |
| 1992-jan | Fait accompli | Curve |
| 1992-jan | Stay | Shakespear's Sister |
| 1991-sep | Goodbye cruel world | Shakespear's Sister |
| 1991-may | Coast is clear | Curve |
| 1991-feb | Thank you world  | World Party |
| 1991 | Late Night Grande Hotel | Nanci Griffith |
| 1990-jul | Emperor's new clothes [version 2] | Sinead O'Connor |
| 1990 | King & Queen of America [version 2] | Eurythmics |
| 1989-nov | Angel | Eurythmics |
| 1989-oct | Don't ask me why | Eurythmics |
| 1989-sep | Run silent | Shakespear's Sister |
| 1989-jul | You're history | Shakespear's Sister |
| 1989-jul | Lock and key | Julia Fordham |
| 1989-feb | Nothing can come between us | Sade |
| 1988-dec | Put a little love in your heart  | Annie Lennox & Al Green |
| 1988-nov | Turn my back on you | Sade |
| 1988-oct | Break my heart | Shakespear's Sister |
| 1988-may | You have placed a chill in my heart  | Eurythmics |
| 1988-apr | Love is stronger than pride | Sade |
| 1988-mar | I need a man  | Eurythmics |
| 1988 | Wide eyed girl | Eurythmics |
| 1988 | Savage | Eurythmics |
| 1988 | Put the blame on me | Eurythmics |
| 1988 | I need you [version 1] | Eurythmics |
| 1988 | Heaven | Eurythmics |
| 1988 | Do you want to break up? | Eurythmics |
| 1988 | Brand new day | Eurythmics |
| 1987-oct | Beethoven (I love to listen to) | Eurythmics |
| | Ain't nuthin' but a she thing
| Come |
| | Cimarron
| Come |
| | Gramarye | Remy Zero |
| | Dead things | Emiliana Torrini |
| | Crown of madness | Dave Stewart |
| | Out of reach | Dave Stewart & the Spiritual Cowboys |
| | St.Mary | Sparklehorse |
| | Pain | Pleasure |
| | Unworthy | David McAlmont |
| | The gift | Annie Lennox |
| | Primitive | Annie Lennox |
| | Legend in my living room | Annie Lennox |
| | Keep young and beautiful | Annie Lennox |
| | Used to be cool | Johnny Bravo |
| | Carried | Ebba Forsberg |
| | Lost count | Ebba Forsberg |